|
GIS Mapping with PHP
Simon Moss
There are a number of great online GIS ( Geographic Information System ) solutions
out there, ranging from Mappoint to Mapquest to some cool PHP projects. However,
it is still nice to be able to plot your own data and put some basic
mapping utilities on your site with a minimum of fuss and bother. Over the next
couple of articles I will hopefully be able to give you a few pointers on how
to create your own basic GIS system for free. I do not claim to be a GIS expert,
and there may be better ways to do things, but hopefully these articles will
give you a start in the right direction.
In this article we will start with the absolute basics - plotting a single
location on a pre drawn map of the world. Later articles will go into drawing
vector maps, drawing roads and rivers and labeling objects all using the principles
in this article.
For this article you will need:
PHP with GD installed
A pair of scissors
And, an adult to help you.
Next PageA pair of scissors
And, an adult to help you.
| Comments: | ||
| Thanks for the basics! | Rob A | 10/26/05 15:13 |
| Nice article but.... | Patrik | 08/21/05 20:07 |
| Ä«/µå/µ¹·Á¸·±â·Î/¸Á°¡Áö½ÅºÐ/²À º¸¼¼¿ä! | ÀÌÇýÁø | 12/01/04 12:32 |
| ´ë'Ãâ'°Å'Àý'½Ã'100%µÇ'°Ô'ÇÏ'´Â'¹æ'¹ý | ÇѰæ¿í | 11/29/04 09:51 |
| Edit Map Oracle Spatial | Beny | 11/23/04 12:04 |
| Ä«/µå/µ¹·Á¸·±â·Î/¸Á°¡Áö½ÅºÐ/²À º¸¼¼¿ä! | ÀÌÇýÁø | 11/23/04 07:30 |
| ´ë'Ãâ'°Å'Àý'½Ã'100%µÇ'°Ô'ÇÏ'´Â'¹æ'¹ý | ÇѰæÇý | 11/19/04 01:59 |
| ½Å.¿ë.ºÒ.·®.ÀÚ/´çÀÏ500/´ë.Ãâ.ºñ.¹ý | ÀÌÈñÁø | 11/18/04 08:50 |
| 5.ºÐ.¸¸¿¡ 4.0¸¸.¿ø ¹«,ÀÌ.ÀÚ·Î ºô.¸®±â | Áö¿µÈñ | 11/18/04 08:34 |
| ½Å.¿ëºÒ.·®ÀÚ°¡ ¾Ë¾Æ¾ßÇÒ Á¤.º¸ ´ë.°ø.°³ | ÀÌ´ÙÁø | 11/15/04 21:26 |
| 10_ºÐ¾È¿¡ Çö.±Ý40¸¸_¿ø ¸¸.µé,±â | ÀÌÁ¤¿¬ | 11/15/04 01:06 |
| thank's | yoga firmansyah | 09/17/04 09:05 |
| Works like a charm | thomas | 09/09/04 08:35 |
| RE: Great article, extra example | Glenn | 06/11/04 05:00 |
| Great article, extra example | Erik Spithoven | 05/24/04 07:47 |
| GD Librairy | Deckard | 02/26/04 01:51 |
| RE: Part II | Glenn | 02/02/04 06:16 |
| PHP / GIS needs the punch | João Pinheiro | 12/31/03 10:43 |
| Great!! | Ruben | 12/31/03 04:36 |
| RE: Part II | Simon | 12/28/03 17:28 |
| Part II | JIm | 12/22/03 10:30 |
| Geocoding in PHP | Ron | 11/28/03 06:46 |
| Gis Mapping with PHP | David | 11/23/03 01:05 |
| Corrections to code | Dave Messer | 11/17/03 13:56 |
| Very helpful! | Lee | 11/14/03 02:05 |
| Informative Article | David Snow | 11/09/03 07:36 |
|
If you are looking for help, please post on the appropriate forum here. Your questions will be answered much more quickly. | ||


